In each block, the districts are ranked by the percentage of students achieving 85% or higher, a standard the SUNY system calls "solid competence" for college-bound students. Harrison is at or near the bottom in many cases.
| | Global History and Geography |
High School | Enroll | # Students | Part Rate | % Pass | Comp To HHS | % Mast | Comp To HHS |
Bronxville High School | 448 | 88 | 20% | 100% | 8% | 91% | 40% |
Briarcliff High School | 578 | 124 | 21% | 99% | 7% | 90% | 39% |
Horace Greely High School (Chappaqua) | 1,287 | 283 | 22% | 99% | 7% | 88% | 37% |
Hastings High School | 524 | 116 | 22% | 99% | 7% | 80% | 29% |
Rye High School | 885 | 205 | 23% | 98% | 6% | 80% | 29% |
Ardsley High School | 750 | 166 | 22% | 98% | 6% | 79% | 28% |
Blind Brook High School | 394 | 88 | 22% | 99% | 7% | 75% | 24% |
Edgemont Junior-Senior High School | 948 | 137 | 14% | 99% | 7% | 74% | 23% |
John Jay High School (Katonah) | 1,275 | 255 | 20% | 100% | 8% | 74% | 23% |
Scarsdale Senior High School | 1,433 | 300 | 21% | 99% | 7% | 72% | 21% |
Pelham Memorial High School | 771 | 189 | 25% | 95% | 3% | 70% | 19% |
Rye Neck Senior High School | 416 | 93 | 22% | 96% | 4% | 69% | 18% |
Byram Hills High School (Armonk) | 841 | 189 | 22% | 99% | 7% | 68% | 17% |
Mamaroneck High School | 1,455 | 337 | 23% | 92% | 0% | 67% | 16% |
Fox Lane High School (Bedford) | 1,357 | 311 | 23% | 95% | 3% | 63% | 12% |
Irvington High School | 606 | 140 | 23% | 94% | 2% | 59% | 8% |
Pleasantville High School | 620 | 131 | 21% | 92% | 0% | 57% | 6% |
Eastchester Senior High School | 905 | 193 | 21% | 91% | -1% | 54% | 3% |
Harrison High School | 1,003 | 246 | 25% | 92% | N/A | 51% | N/A |
| | Living Environment |
High School | Enroll | # Students | Part Rate | % Pass | Comp To HHS | % Mast | Comp To HHS |
Ardsley High School | 750 | 159 | 21% | 100% | 4% | 86% | 26% |
Horace Greely High School (Chappaqua) | 1,287 | 290 | 23% | 100% | 4% | 86% | 26% |
Blind Brook High School | 394 | 96 | 24% | 99% | 3% | 85% | 25% |
Bronxville High School | 448 | 47 | 10% | 100% | 4% | 85% | 25% |
Scarsdale Senior High School | 1,433 | 295 | 21% | 100% | 4% | 85% | 25% |
Byram Hills High School (Armonk) | 841 | 193 | 23% | 100% | 4% | 84% | 24% |
John Jay High School (Katonah) | 1,275 | 245 | 19% | 100% | 4% | 83% | 23% |
Briarcliff High School | 578 | 124 | 21% | 100% | 4% | 82% | 22% |
Hastings High School | 524 | 67 | 13% | 100% | 4% | 79% | 19% |
Irvington High School | 606 | 148 | 24% | 100% | 4% | 74% | 14% |
Rye High School | 885 | 217 | 25% | 99% | 3% | 74% | 14% |
Fox Lane High School (Bedford) | 1,357 | 341 | 25% | 97% | 1% | 73% | 13% |
Pleasantville High School | 620 | 122 | 20% | 99% | 3% | 73% | 13% |
Edgemont Junior-Senior High School | 948 | 170 | 18% | 100% | 4% | 72% | 12% |
Mamaroneck High School | 1,455 | 334 | 23% | 97% | 1% | 72% | 12% |
Pelham Memorial High School | 771 | 178 | 23% | 99% | 3% | 71% | 11% |
Eastchester Senior High School | 905 | 178 | 20% | 99% | 3% | 69% | 9% |
Harrison High School | 1,003 | 239 | 24% | 96% | N/A | 60% | N/A |
Rye Neck Senior High School | 416 | 57 | 14% | 98% | 2% | 40% | -20% |
| | Physical Setting/Chemistry |
High School | Enroll | # Students | Part Rate | % Pass | Comp To HHS | % Mast | Comp To HHS |
Scarsdale Senior High School | 1,455 | 217 | 15% | 99% | 36% | 62% | 51% |
Bronxville High School | 1,433 | 28 | 2% | 96% | 33% | 61% | 50% |
Horace Greely High School (Chappaqua) | 948 | 255 | 27% | 100% | 37% | 57% | 46% |
Rye High School | 771 | 186 | 24% | 98% | 35% | 51% | 40% |
Ardsley High School | 524 | 158 | 30% | 96% | 33% | 44% | 33% |
Briarcliff High School | 1,287 | 117 | 9% | 100% | 37% | 41% | 30% |
Eastchester Senior High School | 620 | 165 | 27% | 95% | 32% | 40% | 29% |
Hastings High School | 750 | 92 | 12% | 90% | 27% | 40% | 29% |
Pelham Memorial High School | 1,003 | 180 | 18% | 96% | 33% | 39% | 28% |
Edgemont Junior-Senior High School | 1,275 | 96 | 8% | 96% | 33% | 38% | 27% |
Byram Hills High School (Armonk) | 578 | 171 | 30% | 96% | 33% | 35% | 24% |
Mamaroneck High School | 1,357 | 247 | 18% | 90% | 27% | 34% | 23% |
Rye Neck Senior High School | 394 | 81 | 21% | 91% | 28% | 32% | 21% |
Blind Brook High School | 416 | 83 | 20% | 93% | 30% | 30% | 19% |
Fox Lane High School (Bedford) | 841 | 213 | 25% | 95% | 32% | 28% | 17% |
Irvington High School | 905 | 113 | 12% | 96% | 33% | 23% | 12% |
Pleasantville High School | 606 | 108 | 18% | 94% | 31% | 23% | 12% |
John Jay High School (Katonah) | 1,275 | 258 | 20% | 92% | 29% | 22% | 11% |
Harrison High School | 885 | 233 | 26% | 63% | N/A | 11% | N/A |
| | Physical Setting/Physics |
High School | Enroll | # Students | Part Rate | % Pass | Comp To HHS | % Mast | Comp To HHS |
Eastchester Senior High School | 905 | 86 | 10% | 100% | 24% | 84% | 57% |
Rye Neck Senior High School | 416 | 31 | 7% | 97% | 21% | 81% | 54% |
Bronxville High School | 448 | 8 | 2% | 100% | 24% | 75% | 48% |
Ardsley High School | 750 | 89 | 12% | 100% | 24% | 65% | 38% |
Hastings High School | 524 | 21 | 4% | 100% | 24% | 62% | 35% |
Briarcliff High School | 578 | 11 | 2% | 100% | 24% | 55% | 28% |
Edgemont Junior-Senior High School | 948 | 20 | 2% | 100% | 24% | 55% | 28% |
Fox Lane High School (Bedford) | 1,357 | 130 | 10% | 95% | 19% | 51% | 24% |
Pelham Memorial High School | 771 | 119 | 15% | 92% | 16% | 49% | 22% |
Harrison High School | 1,003 | 151 | 15% | 76% | N/A | 27% | N/A |
Blind Brook High School | 394 | 1 | - | - | - | - | - |
Byram Hills High School (Armonk) | 841 | 0 | - | - | - | - | - |
Horace Greely High School (Chappaqua) | 1,287 | 0 | - | - | - | - | - |
Irvington High School | 606 | 0 | - | - | - | - | - |
John Jay High School (Katonah) | 1,275 | 0 | - | - | - | - | - |
Mamaroneck High School | 1,455 | 0 | - | - | - | - | - |
Pleasantville High School | 620 | 0 | - | - | - | - | - |
Rye High School | 885 | 1 | - | - | - | - | - |
Scarsdale Senior High School | 1,433 | 0 | - | - | - | - | - |
| | Physical Setting/Earth Science |
High School | Enroll | # Students | Part Rate | % Pass | Comp To HHS | % Mast | Comp To HHS |
Hastings High School | 524 | 73 | 14% | 96% | 3% | 75% | 55% |
Byram Hills High School (Armonk) | 841 | 101 | 12% | 97% | 4% | 70% | 50% |
Rye Neck Senior High School | 416 | 87 | 21% | 98% | 5% | 67% | 47% |
Horace Greely High School (Chappaqua) | 1,287 | 49 | 4% | 100% | 7% | 63% | 43% |
Scarsdale Senior High School | 1,433 | 105 | 7% | 97% | 4% | 60% | 40% |
Briarcliff High School | 578 | 22 | 4% | 100% | 7% | 50% | 30% |
Edgemont Junior-Senior High School | 948 | 25 | 3% | 88% | -5% | 48% | 28% |
Pleasantville High School | 620 | 97 | 16% | 93% | 0% | 48% | 28% |
John Jay High School (Katonah) | 1,275 | 96 | 8% | 92% | -1% | 46% | 26% |
Rye High School | 885 | 33 | 4% | 100% | 7% | 39% | 19% |
Ardsley High School | 750 | 25 | 3% | 84% | -9% | 36% | 16% |
Eastchester Senior High School | 905 | 132 | 15% | 83% | -10% | 36% | 16% |
Bronxville High School | 448 | 15 | 3% | 93% | 0% | 33% | 13% |
Fox Lane High School (Bedford) | 1,357 | 165 | 12% | 85% | -8% | 28% | 8% |
Harrison High School | 1,003 | 30 | 3% | 93% | N/A | 20% | N/A |
Irvington High School | 606 | 64 | 11% | 94% | 1% | 19% | -1% |
Pelham Memorial High School | 771 | 5 | 1% | 40% | -54% | 0% | -20% |
Blind Brook High School | 394 | 0 | - | - | N/A | - | N/A |
Mamaroneck High School | 1,455 | 1 | - | - | N/A | - | N/A |