Physical Setting/Earth Science | |||||||
High School | Enroll | # Students | Part Rate | % Pass | Comp To HHS | % Mast | Comp To HHS |
Hastings High School | 524 | 73 | 14% | 96% | 3% | 75% | 55% |
Byram Hills High School (Armonk) | 841 | 101 | 12% | 97% | 4% | 70% | 50% |
Rye Neck Senior High School | 416 | 87 | 21% | 98% | 5% | 67% | 47% |
Horace Greely High School (Chappaqua) | 1,287 | 49 | 4% | 100% | 7% | 63% | 43% |
Scarsdale Senior High School | 1,433 | 105 | 7% | 97% | 4% | 60% | 40% |
Briarcliff High School | 578 | 22 | 4% | 100% | 7% | 50% | 30% |
Edgemont Junior-Senior High School | 948 | 25 | 3% | 88% | -5% | 48% | 28% |
Pleasantville High School | 620 | 97 | 16% | 93% | 0% | 48% | 28% |
John Jay High School (Katonah) | 1,275 | 96 | 8% | 92% | -1% | 46% | 26% |
Rye High School | 885 | 33 | 4% | 100% | 7% | 39% | 19% |
Ardsley High School | 750 | 25 | 3% | 84% | -9% | 36% | 16% |
Eastchester Senior High School | 905 | 132 | 15% | 83% | -10% | 36% | 16% |
Bronxville High School | 448 | 15 | 3% | 93% | 0% | 33% | 13% |
Fox Lane High School (Bedford) | 1,357 | 165 | 12% | 85% | -8% | 28% | 8% |
Harrison High School | 1,003 | 30 | 3% | 93% | N/A | 20% | N/A |
Irvington High School | 606 | 64 | 11% | 94% | 1% | 19% | -1% |
Pelham Memorial High School | 771 | 5 | 1% | 40% | -54% | 0% | -20% |
Blind Brook High School | 394 | 0 | - | - | N/A | - | N/A |
Mamaroneck High School | 1,455 | 1 | - | - | N/A | - | N/A |
The data was sourced from the New York State Educational Department. | |||||||
https://www.nystart.gov/publicweb/ | |||||||
The list is sorted by the mastery level test percentages. | |||||||
The Part Rate is the number of Regents Exam takers as compared to the total enrollment. | |||||||
The column titled Comp to HHS subtracts the Regents Exam result from the HHS results. | |||||||
A positive number indicates the subject school posted better results. A negative number | |||||||
demonstrates that HHS posted better results. | |||||||
The data expressed in the blue font includes test takers who have disabilities. |
A site where parents can see available data about Harrison schools -- results, research, curriculum, and comments
Wednesday, March 30, 2011
Regents results: Earth Science
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.