| Physical Setting/Physics | |||||||
| High School | Enroll | # Students | Part Rate | % Pass | Comp To HHS | % Mast | Comp To HHS |
| Eastchester Senior High School | 905 | 86 | 10% | 100% | 24% | 84% | 57% |
| Rye Neck Senior High School | 416 | 31 | 7% | 97% | 21% | 81% | 54% |
| Bronxville High School | 448 | 8 | 2% | 100% | 24% | 75% | 48% |
| Ardsley High School | 750 | 89 | 12% | 100% | 24% | 65% | 38% |
| Hastings High School | 524 | 21 | 4% | 100% | 24% | 62% | 35% |
| Briarcliff High School | 578 | 11 | 2% | 100% | 24% | 55% | 28% |
| Edgemont Junior-Senior High School | 948 | 20 | 2% | 100% | 24% | 55% | 28% |
| Fox Lane High School (Bedford) | 1,357 | 130 | 10% | 95% | 19% | 51% | 24% |
| Pelham Memorial High School | 771 | 119 | 15% | 92% | 16% | 49% | 22% |
| Harrison High School | 1,003 | 151 | 15% | 76% | N/A | 27% | N/A |
| Blind Brook High School | 394 | 1 | - | - | - | - | - |
| Byram Hills High School (Armonk) | 841 | 0 | - | - | - | - | - |
| Horace Greely High School (Chappaqua) | 1,287 | 0 | - | - | - | - | - |
| Irvington High School | 606 | 0 | - | - | - | - | - |
| John Jay High School (Katonah) | 1,275 | 0 | - | - | - | - | - |
| Mamaroneck High School | 1,455 | 0 | - | - | - | - | - |
| Pleasantville High School | 620 | 0 | - | - | - | - | - |
| Rye High School | 885 | 1 | - | - | - | - | - |
| Scarsdale Senior High School | 1,433 | 0 | - | - | - | - | - |
| The data was sourced from the New York State Educational Department. | |||||||
| https://www.nystart.gov/publicweb/ | |||||||
| The list is sorted by the mastery level test percentages. | |||||||
| The Part Rate is the number of Regents Exam takers as compared to the total enrollment. | |||||||
| The column titled Comp to HHS subtracts the Regents Exam result from the HHS results. | |||||||
| A positive number indicates the subject school posted better results. A negative number | |||||||
| demonstrates that HHS posted better results. | |||||||
| The data expressed in the blue font includes test takers who have disabilities. | |||||||
A site where parents can see available data about Harrison schools -- results, research, curriculum, and comments
Wednesday, March 30, 2011
Regents results: Physics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.